Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Crestview HS | . | ||||
(H) | vs Spencerville HS | Fieldhouse | 22 - 52 L | . | ||
(A) | vs Ottawa-Glandorf | 24 - 45 L | . | |||
(A) | vs Kalida HS | 31 - 28 W | . | |||
(A) | vs Lincolnview HS | 45 - 38 W | . | |||
(H) | vs Bath | Fieldhouse | 44 - 26 W | . | ||
(A) | vs Columbus Grove HS | 18 - 19 L | . | |||
(H) |
vs Perry HS
1/2 JV game |
Fieldhouse | Cancelled | . | ||
(H) |
vs Lima Central Catholic School
Vicki Mauk Holiday Tournament |
Fieldhouse | 32 - 29 W | . | ||
(H) |
vs OPEN DATE
Vicki Mauk Holiday Tournament |
Fieldhouse | 32 - 38 L | . | ||
(H) | vs Celina HS | Fieldhouse | 37 - 14 W | . | ||
(H) | vs Bluffton HS | Fieldhouse | 44 - 48 L | . | ||
(A) |
vs Fort Jennings
Only 2 quarters |
22 - 8 W | . | |||
(A) | vs Defiance HS | 39 - 27 W | . | |||
(H) | vs Wapakoneta HS | Fieldhouse | 37 - 30 W | . | ||
(H) | vs St. Marys Memorial HS | Fieldhouse | 32 - 43 L | . | ||
(H) | vs Leipsic | Fieldhouse | 34 - 28 W | . | ||
(H) |
vs Ottoville HS
1/2 JV game |
Fieldhouse | 32 - 43 L | . | ||
(A) | vs Van Wert HS | 48 - 32 W | . | |||
(A) | vs Parkway | 41 - 20 W | . | |||
(H) | vs Shawnee Local Schools | Fieldhouse | 34 - 24 W | . | ||
(A) |
vs Coldwater HS
1/2 JV game |
17 - 20 L | . | |||
(A) | vs Kenton HS | 41 - 30 W | . |
https://elidaathletics.com