Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Crestview HS | . | ||||
(A) | vs Sidney HS | . | ||||
(H) | Lima Central Catholic School | Fieldhouse | . | |||
(H) | vs Lima Central Catholic School | Fieldhouse | . | |||
(H) | vs Spencerville HS | Fieldhouse | 37 - 47 L | . | ||
(A) | vs Ottawa-Glandorf | 37 - 89 L | . | |||
(A) | vs Kalida HS | 27 - 40 L | . | |||
(A) | vs Lincolnview HS | 53 - 49 W | . | |||
(H) | vs Bath | Fieldhouse | 44 - 50 L | . | ||
(A) | vs Columbus Grove HS | 31 - 51 L | . | |||
(H) | vs Perry HS | Fieldhouse | 69 - 44 W | . | ||
(H) |
vs Lima Central Catholic School
Vicki Mauk Holiday Tournament |
Fieldhouse | 33 - 48 L | . | ||
(H) |
vs Spencerville HS
Vicki Mauk Holiday Tournament |
Fieldhouse | 50 - 53 L | . | ||
(H) | vs Celina HS | Fieldhouse | 43 - 50 L | . | ||
(H) | vs Bluffton HS | Fieldhouse | 25 - 44 L | . | ||
(A) | vs Fort Jennings | 54 - 50 W | . | |||
(A) | vs Defiance HS | 32 - 25 W | . | |||
(H) | vs Wapakoneta HS | Fieldhouse | 20 - 52 L | . | ||
(H) | vs St. Marys Memorial HS | Fieldhouse | 24 - 45 L | . | ||
(H) | vs Leipsic | Fieldhouse | 34 - 31 W | . | ||
(H) | vs Ottoville HS | Fieldhouse | 28 - 53 L | . | ||
(A) | vs Van Wert HS | 36 - 42 L | . | |||
(A) | vs Parkway | 52 - 39 W | . | |||
(H) |
vs Shawnee Local Schools
Parent's Night |
Fieldhouse | 46 - 44 W | . | ||
(A) | vs Coldwater HS | 40 - 63 L | . | |||
(A) | vs Kenton HS | 46 - 39 W | . | |||
(A) |
vs Van Wert HS
Sectionals @MIller City |
. |
https://elidaathletics.com